FET Building, Next to Lecture Halls, Elsenburg

MANAGEMENT LEARNERSHIP

Further Education and Training Certificate: Generic Management NQF 4 IMPLEMENTATION PLAN

CONTENT :

  • INTRODUCTION
  • COURSE DESCRIPTION
  • LEARNING UNITS
  • IMPLEMENTATION

INTRODUCTION

This qualification lays the foundation for the development of management qualifications across various sectors and industries. It specifically develops management competencies required by learners in any occupation, particularly those who are currently operating as junior managers. The qualification introduces key terms, rules, concepts, principles and practices of management that will enable learners to be informed managers in any occupation. It has also been developed to enable managers or prospective managers to access higher education and provide flexible access to life-long learning. 

Target Group:  This qualification is intended for junior managers of small organisations, junior managers of business units in medium and large organisations, or those aspiring to these positions. Junior managers include team leaders, supervisors, foremen and section heads.

COURSE DESCRIPTION

The scope of management covers four domains: leadership, self-management, people management and management practices. This qualification addresses each of these domains with generic competencies, thereby enabling learning programmes to be contextualised for specific sectors and industries, for example the South African Wine Industry.  (Optional Wine Related Unit standards are offered optional.) 

Provides opportunities for people to transfer between various specialisations within management. This will therefore enable management competencies to be strengthened, and enable managers to better manage systems, processes, resources, self, teams and individuals in various occupations. It is intended to empower learners to acquire knowledge, skills, attitudes and values required to operate confidently as individuals in the South African community and to respond to the challenges of the economic environment and changing world of work.

Ultimately, this qualification is aimed at improving the productivity and efficiency of managers within all occupations in South Africa.

LEARNING UNITS

  • Engage in sustained oral/signed communication and evaluate spoken/signed texts (US119462 | Fundamental | NQF Level 04 | 5 Credits)  (*)
  • Read/view, analyse and respond to a variety of texts (US119469 | Fundamental | NQF Level 04 | 5 Credits) (*)
  • Presented in Afrikaans:  Accommodate audience and context needs in oral/signed communication (US119472 | Fundamental | NQF Level 03 | 5 Credits) (*)
  • Explain the contribution made by own area of responsibility to the overall organisational strategy (US242813 | Elective | NQF Level 04 | 5 Credits) (**)
  • Conduct a structured meeting (US242816 | Core | NQF Level 04 | 5 Credits) (***)
  • Solve problems, make decisions and implement solutions (US242817 | Core | NQF Level 04 | 8 Credits) (****)
  • Apply leadership concepts in a work context (US242824 | Core | NQF Level 04 |12 Credits)  (*****)
  • Presented in Afrikaans:  Use language and communication in occupational learning programmes (US119467 | Fundamental | NQF Level 03  | 5 Credits)
  • Prioritise time and work for self and team (US242811 | Core | NQF Level 04 | 5 Credits)
  • Induct a member into a team (US242812 | Elective | NQF Level 03 | 4 Credits)
  • Apply the organisation’s code of conduct in a work environment (US242815 | Core | NQF Level 04 | 5 Credits)
  • Motivate and Build a Team (US242819 | Core | NQF Level 04 | 10 Credits)
  • Presented in Afrikaans:  Interpret and use information from texts (US119457 | Fundamental | NQF Level 03 | 5 Credits)
  • Manage Expenditure against a budget (US242810 | Core | NQF Level 04 | 6 Credits)
  • Use mathematics to investigate and monitor the financial aspects of personal, business, national and international issues (US7468 | Fundamental | NQF Level 04 | 6 Credits)
  • Represent analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts (US9016 | Fundamental | NQF Level 04 | 4 Credits)
  • Presented in Afrikaans:  Write/present/sign texts for a range of communicative contexts (US119465 | Fundamental | NQF Level 03 | 5 Credits)
  • Monitor the level of service to a range of customers (US242829 | Core | NQF Level 04 | 5 Credits)
  • Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems (US9015 | Fundamental | NQF Level 04 | 6 Credits)
  • Identify and explain the core and support functions of an organisation (US242814 | Elective | NQF Level 03   | 6 Credits)
  • Maintain records for a team (US242820 | Elective | NQF Level 03 | 4 Credits)
  • Identify responsibilities of a team leader in ensuring that organisational standards are met (US242821 | Core | NQF Level 04 | 6 Credits)
  • Employ a systematic approach to achieving objectives (US242822 | Core | NQF Level 04 | 10 Credits)
  • Write/present/sign for a wide range of contexts (US119459 | Fundamental | NQF Level 04 | 5 Credits) 
  • Use the writing process to compose texts required in the business environment (US12153 | Fundamental | NQF Level 04 | 5 Credits) 
  • Demonstrate knowledge and understanding of HIV/AIDS in a workplace, and its effects on a business sub-sector, own organisation and a specific workplace (US13915 | Elective | NQF Level 03 | 4 Credits) 

IMPLEMENTATION

Duration of Learnership

18 Months

Credits

151

PROJECT PLAN

Start Date : 1 June 2024

End Date : 31 December 2025

Duration of Learnership : 18 Months

ASSESSMENT AND MODERATION

Done according to the WTSA Quality Management System.

Compiled by Emma Burger

Principal : Wine Training South Africa

emma@winetrainingsa.co.za  / 021 3000 117